No Products in the Cart
P/N | Description | Material | CAD | Drawings | Weight |
217-2590 | 1/2" ID, 1/8" Keyway Aluminum VersaHub | 7075-T6 Aluminum | STEP | 0.074 lbs | |
WCP-0248 | #35 Chain TurnBuckle | 7075-T6 Aluminum | STEP | 0.043 lbs | |
217-3234 | 1.125" Bearing Pilot Plastic VersaHub (1/4" Wide, w/ Plate Sprocket Mount) | Glass-Filled Nylon | STEP | 0.030 lbs | |
217-3237 | 1/4" ID Aluminum VersaHub | 7075-T6 Aluminum | STEP | 0.070 lbs | |
217-5828 | 3/8" Hex Bore Plastic VersaHub | Glass-Filled Nylon | STEP | 0.031 lbs | |
217-5896 | VersaRoller Hub, 1/2" Hex Bore x 1-1/8" OD (Plastic) | Glass-Filled Nylon | STEP | 0.065 lbs | |
WCP-0825 | VersaRoller Hub, 1/2" Hex Bore x 1-1/8" OD (Aluminum) | 6061-T6 Aluminum | STEP | 0.086 lbs | |
WCP-0826 | VersaRoller 1/2" Hex Hub Insert, 5/16-18 Tapped Hole | 6061-T6 Aluminum | STEP | 0.015 lbs | |
WCP-0828 | VersaRoller 1/2" Hex Hub Insert, 1/2" Hex Shaft x 2-1/2" Long | 7075-T6 Aluminum | STEP | 0.054 lbs | |
WCP-0829 | VersaRoller 1/2" Hex Hub Insert, 3/8" Hex Shaft x 2-5/8" Long | 7075-T6 Aluminum | STEP | 0.044 lbs | |
217-2592 | 1/2" Hex Bore Aluminum VersaHub | 7075-T6 Aluminum | STEP | 0.072 lbs | |
WCP-0189 | Roller Hub, 1/2" Hex Bore x 7/8" OD (Aluminum) | 6061-T6 Aluminum | STEP | 0.020 lbs | |
217-6441 | VersaDM Gearbox 1/2" Hex Output Shaft | 7075-T6 Aluminum | STEP | 0.050 lbs | |
217-3436 | WCP Side Bearing Block Kit (#10 x 1.875" C-C) | 6061-T6 Aluminum | STEP | 0.140 lbs | |
217-3634 | WCP Gearbox Bearing Block (#10 x 1.875" C-C) | 6061-T6 Aluminum | STEP | 0.130 lbs | |
WCP-0126 | WCP 2 CIM Flipped DS: BackFlip Shifter KIt | - | - | - | - |
217-6958 | Falcon Motor Short Shaft | Zinc Plated Steel | STEP | 0.100 lbs | |
217-6937 | Falcon Motor Shaft Spacers | Black ABS | 1/16" Spacer 1/8" Spacer 1/4" Spacer |
0.070 lbs | |
217-5951 | 1/2" VersaHex Adapters (6mm D Bore, 1/8" Long) | SMF 5040 | STEP | 0.012 lbs | |
217-7946 | 1/2" VersaHex Adapters v2 (1/4" Square Bore, 1/8" Long) (8 Pack) | SMF 5040 | STEP | - | |
217-7947 | 1/2" VersaHex Adapters v2 (1/4" Square Bore, 1/4" Long) (8 Pack) | SMF 5040 | STEP | - | |
217-7949 | 1/2" VersaHex Adapters v2 (3/8" Hex, 1/4" Long) (8 Pack) | SMF 5040 | STEP | 0.011 lbs | |
217-5952 | 1/2" VersaHex Adapters (6mm D Bore, 1/4" Long) | SMF 5040 | STEP | 0.048 lbs | |
217-7948 | 1/2" VersaHex Adapters v2 (3/8" Hex, 1/8" Long) (8 Pack) | SMF 5040 | STEP | 0.009 lbs | |
217-8004 | Plastic 1/2" VersaHex Adapters v2 (1/4" Square Bore) (48 Pack) | Molded Plastic | STEP | - | |
217-8006 | Plastic 1/2" VersaHex Adapters v2 (3/8" Hex, 1/8" Long) (48 Pack) | Molded Plastic | STEP | - | |
217-7347 | 13.75mm (1/2" ThunderHex) ID x 0.625" OD x 0.313" WD (Plastic Flanged Bushing) (10-Pack) | - | STEP | 0.004 lbs | |
217-4270 | 13.75mm (1/2" ThunderHex) ID x 1.125" OD x 0.313" WD (Radial Bearing) | - | STEP | 0.048 lbs | |
217-4155 | Plastic Clamping Bearing Block | Glass-Filled Nylon | STEP | 0.150 lbs | |
217-5852 | VersaBlock Mini Kit | 6061-T6 Aluminum | STEP | 0.130 lbs | |
217-2760 | 1/8" Key Stock | Steel | STEP | 0.050 lbs | |
WCP-0155 | WCP Flipped Gearbox (Base Kit, 3 Stages) | Gears: 7075-T6 Aluminum & 4140 Steel Shafts: 7075-T6 Aluminum Plates & Spacers: 6061-T6 Aluminum Bearing Block: 6061-T6 Aluminum DOG: 1144 Steel |
STEP | 1.354 lbs |