Go toLog in Go toSign up
Plain Tubing
  • SKU:

Plain Tubing

Aluminum tubing is one of the base components of our favorite style of robot construction. Tubing tends to be stronger and stiffer than plate construction due to its shape while still being lightweight because of its hollow profile. We offer:
 

  • 1” OD round tubing, 1/16” wall
  • 2"x1" rectangular tubing, 1/16” and ⅛” wall
  • 1"x1" / 1.5"x1.5" / 2"x2" square tubing, 1/16” and ⅛” wall

Access User Guide, Kit Contents & More!

$7.99
P/N Description Material CAD Onshape Drawings Weight
WCP-0921 2" x 1" x 0.0625" Aluminum Tube Stock (47") 6061-T6 Aluminum STEP Link PDF 1.648 lbs
WCP-0922 2" x 1" x 0.125" Aluminum Tube Stock (47") 6061-T6 Aluminum STEP Link PDF 3.152 lbs
             
WCP-0934 1" x 1" x 0.0625" Aluminum Tube Stock (47") 6061-T6 Aluminum STEP Link PDF 1.075 lbs
WCP-1584 1" x 1" x 0.09375" Aluminum Tube Stock (47") 6061-T6 Aluminum STEP - PDF 1.588 lbs
WCP-1022 1" x 1" x 0.125" Aluminum Tube Stock (47") 6061-T6 Aluminum STEP Link PDF 2.006 lbs
WCP-0283 1.5" x 1.5" x 0.0625" Aluminum Tube Stock (47") 6061-T6 Aluminum STEP Link PDF 2.068 lbs
WCP-0284 1.5" x 1.5" x 0.125" Aluminum Tube Stock (47") 6061-T6 Aluminum STEP Link PDF 3.957 lbs
WCP-0936 2" x 2" x 0.0625" Aluminum Tube Stock (47") 6061-T6 Aluminum STEP Link PDF 2.221 lbs
WCP-1585 2" x 2" x 0.09375" Aluminum Tube Stock (47") 6061-T6 Aluminum STEP - PDF 3.277 lbs
WCP-0296 2" x 2" x 0.125" Aluminum Tube Stock (47") 6061-T6 Aluminum STEP Link PDF 5.395 lbs
WCP-0471 2.5" x 2.5" x 0.125" Aluminum Tube Stock (47") 6061-T6 Aluminum STEP Link PDF 6.834 lbs
WCP-0472 3" x 3" x 0.125" Aluminum Tube Stock (59") 6061-T6 Aluminum STEP Link PDF 8.273 lbs
BACK TO TOP