No Products in the Cart
WCP's newest generation of the small swerve drive module, designed from the ground up to utilize the powerful Kraken X60 and X44 brushless motors to improve performance. This new design features a wider and larger diameter wheel, is more versatile than our previous XS module, and truly makes omnidirectional driving as simple as plug and play.
P/N | Description | Material | CAD | Onshape | Drawings | Weight |
WCP-1601 | WCP Swerve X2St (Right-Hand) | STEP | Link | 3.825 lbs | ||
WCP-1601 | WCP Swerve X2St (Left-Hand) | STEP | Link | 3.825 lbs | ||
WCP-1602 | WCP Swerve X2St (Top Plates, Right-Hand) | STEP | Link | 0.854 lbs | ||
WCP-1603 | WCP Swerve X2St (Top Plates, Left-Hand) | STEP | Link | 0.854 lbs | ||
WCP-1604 | WCP Swerve X2S (Bottom Plate, Right-Hand) | STEP | Link | 0.289 lbs | ||
WCP-1605 | WCP Swerve X2S (Bottom Plate, Left-Hand) | STEP | Link | 0.289 lbs | ||
WCP-1610 | WCP Swerve X2S (Wheel Fork Kit) | STEP | Link | 0.173 lbs | ||
WCP-1611 | WCP Swerve X2S Drive Bevel Gear Shaft (15t, Steel) | STEP | Link | 0.092 lbs | ||
WCP-1612 | WCP Swerve X2S (45t Bevel Gear, Steel) | STEP | Link | 0.167 lbs | ||
WCP-1613 | WCP Swerve X2S Rotation Primary Shaft | STEP | Link | 0.071 lbs | ||
WCP-1614 | WCP Swerve X2S Rotation Secondary Shaft | STEP | Link | 0.048 lbs | ||
WCP-1615 | WCP Swerve X2S Rotation Secondary Gear (16t, Steel) | STEP | Link | 0.029 lbs | ||
WCP-1616 | WCP Swerve X2S (74t Rotation Gear) | STEP | Link | 0.179 lbs | ||
WCP-1618 | WCP Swerve X2St Rotation Idler Gear Shaft | STEP | Link | 0.043 lbs | ||
WCP-1621 |
WCP Swerve X2S Molded Wheel Hub (3.5" OD X 1.75" WD, .875" Bore) |
STEP | Link | 0.300 lbs | ||
WCP-1622 | 3.5" OD X 1.75" WD Molded Tread (High-Grip) | STEP | Link | 0.183 lbs | ||
WCP-1624 | WCP Swerve X2S Aluminum Wheel Hub (3.5" OD x 1.5" WD, .875" Bore) | STEP | Link | 0.469 lbs | ||
WCP-1625 | 3.5" OD x 1.5" WD Punched Tread | STEP | Link | 0.145 lbs | ||
WCP-1626 | WCP Swerve X2S Low Frame Plate Pack | STEP | Link | 0.320 lbs |